<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>GMT Auto Sales RSS 2.0 Feed</title><link>http://www.gmtautosales.com/</link>
<description>GMT Auto Sales RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2006 Acura TL </title>
			<description><![CDATA[2006 Acura TL <br />
			Stock # 4725, Mileage: 37650, VIN # 19UUA66236A042001<br />
			Price: $21,495<br />
			Exterior Color: Royal Blue Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-acura-tl--c-1572.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1572/1572_main_t.jpg" length="2221" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-acura-tl--c-1572.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 Acura TL </title>
			<description><![CDATA[2007 Acura TL <br />
			Stock # 15703, Mileage: 51654, VIN # 19UUA66227A019777<br />
			Price: Call for Price<br />
			Exterior Color: Carbon Bronze Pearl, Interior Color: Parchment<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-acura-tl--c-1147.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1147/1147_main_t.jpg" length="2378" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-acura-tl--c-1147.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 Acura TL </title>
			<description><![CDATA[2007 Acura TL <br />
			Stock # 7511, Mileage: 33086, VIN # 19UUA66257A025119<br />
			Price: $24,995<br />
			Exterior Color: Nighthawk Black Pearl, Interior Color: Parchment<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-acura-tl--c-1645.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1645/1645_main_t.jpg" length="2457" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-acura-tl--c-1645.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2008 Acura TL Nav</title>
			<description><![CDATA[2008 Acura TL Nav<br />
			Stock # 15832, Mileage: 23017, VIN # 19UUA66228A027234<br />
			Price: $30,995<br />
			Exterior Color: Alabaster Silver Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2008-acura-tl-nav-c-1517.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1517/1517_main_t.jpg" length="2417" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2008-acura-tl-nav-c-1517.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2001 Audi A4 Base</title>
			<description><![CDATA[2001 Audi A4 Base<br />
			Stock # 7283, Mileage: 114089, VIN # WAUDC68D01A002679<br />
			Price: $7,995<br />
			Exterior Color: Navy, Interior Color: Clay<br />
			This car is unbelievable! AWD, and a manual.  Very sporty. Don't miss this one!!! HURRY]]></description>
			<link>http://www.gmtautosales.com/2001-audi-a4-base-c-334.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/334/334_main_t.jpg" length="3341" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2001-audi-a4-base-c-334.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2008 BMW 1 Series 128i</title>
			<description><![CDATA[2008 BMW 1 Series 128i<br />
			Stock # 15529, Mileage: 10988, VIN # WBAUP735X8VF06334<br />
			Price: $27,995<br />
			Exterior Color: Alpine White, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/2008-bmw-1-series-128i-c-662.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/662/662_main_t.jpg" length="2315" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2008-bmw-1-series-128i-c-662.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>1999 BMW 3 Series 323icA</title>
			<description><![CDATA[1999 BMW 3 Series 323icA<br />
			Stock # 15729A, Mileage: 124813, VIN # WBABJ8339XEM23857<br />
			Price: $8,995<br />
			Exterior Color: Gray, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/1999-bmw-3-series-323ica-c-1353.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1353/1353_main_t.jpg" length="2586" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/1999-bmw-3-series-323ica-c-1353.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>1999 BMW 3 Series M3</title>
			<description><![CDATA[1999 BMW 3 Series M3<br />
			Stock # 7537, Mileage: 82274, VIN # WBSBK9333XEC43730<br />
			Price: Call for Price<br />
			Exterior Color: Cosmos Black Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/1999-bmw-3-series-m3-c-1693.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1693/1693_main_t.jpg" length="2346" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/1999-bmw-3-series-m3-c-1693.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2000 BMW 3 Series 323i</title>
			<description><![CDATA[2000 BMW 3 Series 323i<br />
			Stock # 15886, Mileage: 101081, VIN # WBAAM334XYFP73542<br />
			Price: $10,295<br />
			Exterior Color: Fern Green Metallic, Interior Color: Sand<br />
			]]></description>
			<link>http://www.gmtautosales.com/2000-bmw-3-series-323i-c-1675.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1675/1675_main_t.jpg" length="2507" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2000-bmw-3-series-323i-c-1675.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2002 BMW 3 Series 325xi</title>
			<description><![CDATA[2002 BMW 3 Series 325xi<br />
			Stock # 7377A, Mileage: 115264, VIN # WBAEU33462PF69780<br />
			Price: $10,995<br />
			Exterior Color: Electric Red, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2002-bmw-3-series-325xi-c-1017.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1017/1017_main_t.jpg" length="2375" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2002-bmw-3-series-325xi-c-1017.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2003 BMW 3 Series M3</title>
			<description><![CDATA[2003 BMW 3 Series M3<br />
			Stock # 15851, Mileage: 81366, VIN # WBSBR93433PK03227<br />
			Price: $22,995<br />
			Exterior Color: Steel Gray Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gmtautosales.com/2003-bmw-3-series-m3-c-1602.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1602/1602_main_t.jpg" length="2599" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2003-bmw-3-series-m3-c-1602.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 BMW 3 Series 325i</title>
			<description><![CDATA[2006 BMW 3 Series 325i<br />
			Stock # 4727, Mileage: 38894, VIN # WBAVB13566KX33497<br />
			Price: $21,995<br />
			Exterior Color: White Diamond, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-bmw-3-series-325i-c-1574.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1574/1574_main_t.jpg" length="2470" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-bmw-3-series-325i-c-1574.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 3 Series 328xi</title>
			<description><![CDATA[2007 BMW 3 Series 328xi<br />
			Stock # 4523, Mileage: 7583, VIN # WBAVC93517KX53251<br />
			Price: $29,995<br />
			Exterior Color: White Diamond, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-3-series-328xi-c-632.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/632/632_main_t.jpg" length="2456" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-3-series-328xi-c-632.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>1999 BMW 3-Series 323i</title>
			<description><![CDATA[1999 BMW 3-Series 323i<br />
			Stock # 15007, Mileage: 106734, VIN # WBAAM333XXFP50221<br />
			Price: $9,995<br />
			Exterior Color: Bright Red, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/1999-bmw-3-series-323i-c-598.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/598/598_main_t.jpg" length="3135" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/1999-bmw-3-series-323i-c-598.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2002 BMW 3-Series 330i</title>
			<description><![CDATA[2002 BMW 3-Series 330i<br />
			Stock # 15531, Mileage: 34784, VIN # WBAEV53412KM16159<br />
			Price: $17,995<br />
			Exterior Color: Blue, Interior Color: Sand<br />
			]]></description>
			<link>http://www.gmtautosales.com/2002-bmw-3-series-330i-c-664.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/664/664_main_t.jpg" length="2443" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2002-bmw-3-series-330i-c-664.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2000 BMW 5 Series 528iA</title>
			<description><![CDATA[2000 BMW 5 Series 528iA<br />
			Stock # 7313, Mileage: 125946, VIN # WBADM6341YGU13004<br />
			Price: $9,995<br />
			Exterior Color: Silver, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gmtautosales.com/2000-bmw-5-series-528ia-c-670.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/670/670_main_t.jpg" length="2476" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2000-bmw-5-series-528ia-c-670.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2000 BMW 5 Series M5</title>
			<description><![CDATA[2000 BMW 5 Series M5<br />
			Stock # 4717, Mileage: 57840, VIN # WBSDE9349YBZ95165<br />
			Price: $20,995<br />
			Exterior Color: Anthracite Metallic, Interior Color: Caramel<br />
			]]></description>
			<link>http://www.gmtautosales.com/2000-bmw-5-series-m5-c-1533.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1533/1533_main_t.jpg" length="2564" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2000-bmw-5-series-m5-c-1533.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2002 BMW 5 Series 540iA</title>
			<description><![CDATA[2002 BMW 5 Series 540iA<br />
			Stock # 7547, Mileage: 116848, VIN # WBADN63492GM74718<br />
			Price: $13,295<br />
			Exterior Color: Titanium Silver Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2002-bmw-5-series-540ia-c-1764.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1764/1764_main_t.jpg" length="2321" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2002-bmw-5-series-540ia-c-1764.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 5 Series 530i</title>
			<description><![CDATA[2007 BMW 5 Series 530i<br />
			Stock # 4571, Mileage: 44389, VIN # WBANE73567CM48207<br />
			Price: $30,995<br />
			Exterior Color: Jet Black, Interior Color: Auburn<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-949.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/949/949_main_t.jpg" length="2565" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-949.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 5 Series 525i</title>
			<description><![CDATA[2007 BMW 5 Series 525i<br />
			Stock # 15789, Mileage: 56537, VIN # WBANE53557CW63355<br />
			Price: $25,900<br />
			Exterior Color: Gray, Interior Color: Tan<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-5-series-525i-c-1296.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1296/1296_main_t.jpg" length="2455" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-5-series-525i-c-1296.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 5 Series 530i</title>
			<description><![CDATA[2007 BMW 5 Series 530i<br />
			Stock # 15831, Mileage: 47785, VIN # WBANE73547CM50134<br />
			Price: $28,995<br />
			Exterior Color: Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-1516.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1516/1516_main_t.jpg" length="2668" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-1516.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2003 BMW 5-Series 540iA</title>
			<description><![CDATA[2003 BMW 5-Series 540iA<br />
			Stock # 15514, Mileage: 113230, VIN # WBADN63463GN88323<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gmtautosales.com/2003-bmw-5-series-540ia-c-619.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/619/619_main_t.jpg" length="2323" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2003-bmw-5-series-540ia-c-619.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 5-Series 530i</title>
			<description><![CDATA[2007 BMW 5-Series 530i<br />
			Stock # 7370, Mileage: 57878, VIN # WBANE73507CM49966<br />
			Price: $29,995<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-941.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/941/941_main_t.jpg" length="2587" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-5-series-530i-c-941.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2002 BMW 7 Series 745i</title>
			<description><![CDATA[2002 BMW 7 Series 745i<br />
			Stock # 15735A, Mileage: 83772, VIN # WBAGL634X2DP52725<br />
			Price: $19,995<br />
			Exterior Color: Oxford Green Metallic, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gmtautosales.com/2002-bmw-7-series-745i-c-1619.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1619/1619_main_t.jpg" length="2584" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2002-bmw-7-series-745i-c-1619.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 7 Series 750Li</title>
			<description><![CDATA[2007 BMW 7 Series 750Li<br />
			Stock # 15582, Mileage: 28069, VIN # WBAHN83517DT65474<br />
			Price: $45,995<br />
			Exterior Color: Silver, Interior Color: Amarone<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-837.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/837/837_main_t.jpg" length="2383" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-837.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 7 Series 750Li</title>
			<description><![CDATA[2007 BMW 7 Series 750Li<br />
			Stock # 4610, Mileage: 30105, VIN # WBAHN83557DT70452<br />
			Price: $43,995<br />
			Exterior Color: Gold, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1086.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1086/1086_main_t.jpg" length="2354" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1086.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2002 BMW 7-Series 745Li</title>
			<description><![CDATA[2002 BMW 7-Series 745Li<br />
			Stock # 15584, Mileage: 80277, VIN # WBAGN63402DR06031<br />
			Price: Call for Price<br />
			Exterior Color: Sterling Gray Metallic, Interior Color: Flannel Gray<br />
			]]></description>
			<link>http://www.gmtautosales.com/2002-bmw-7-series-745li-c-872.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/872/872_main_t.jpg" length="2244" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2002-bmw-7-series-745li-c-872.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 BMW 7-Series 750Li</title>
			<description><![CDATA[2006 BMW 7-Series 750Li<br />
			Stock # 15671, Mileage: 41761, VIN # WBAHN835X6DT63091<br />
			Price: $38,995<br />
			Exterior Color: Gray, Interior Color: Basalt Gray/Flannel Gray<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-bmw-7-series-750li-c-1042.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1042/1042_main_t.jpg" length="2391" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-bmw-7-series-750li-c-1042.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 BMW 7-Series 750Li</title>
			<description><![CDATA[2006 BMW 7-Series 750Li<br />
			Stock # 7390, Mileage: 38814, VIN # WBAHN83566DT61886<br />
			Price: $38,995<br />
			Exterior Color: Alpine White, Interior Color: <br />
			If pictures are worth a thousand words, how many words is this spotless beauty worth? Must see to appreciate.]]></description>
			<link>http://www.gmtautosales.com/2006-bmw-7-series-750li-c-1056.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1056/1056_main_t.jpg" length="2298" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-bmw-7-series-750li-c-1056.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 7-Series 750Li</title>
			<description><![CDATA[2007 BMW 7-Series 750Li<br />
			Stock # 15665, Mileage: 35717, VIN # WBAHN83557DT67843<br />
			Price: $43,995<br />
			Exterior Color: Sterling Gray Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1037.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1037/1037_main_t.jpg" length="2304" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1037.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 7-Series 750Li</title>
			<description><![CDATA[2007 BMW 7-Series 750Li<br />
			Stock # 4594, Mileage: 56468, VIN # WBAHN83507DT66597<br />
			Price: $41,995<br />
			Exterior Color: Black Sapphire Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1072.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1072/1072_main_t.jpg" length="2157" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-7-series-750li-c-1072.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 BMW 7-Series 750i</title>
			<description><![CDATA[2007 BMW 7-Series 750i<br />
			Stock # 4612, Mileage: 33518, VIN # WBAHL83557DT08121<br />
			Price: $41,995<br />
			Exterior Color: Michigan Blue Metallic, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-bmw-7-series-750i-c-1099.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1099/1099_main_t.jpg" length="2445" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-bmw-7-series-750i-c-1099.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 BMW Z4 3.0i</title>
			<description><![CDATA[2006 BMW Z4 3.0i<br />
			Stock # 15430, Mileage: 25789, VIN # 4USBU33516LW66436<br />
			Price: $24,995<br />
			Exterior Color: Titanium Silver Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-bmw-z4-3.0i-c-209.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/209/209_main_t.jpg" length="3145" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-bmw-z4-3.0i-c-209.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2007 Buick LaCrosse CX</title>
			<description><![CDATA[2007 Buick LaCrosse CX<br />
			Stock # 15840, Mileage: 39951, VIN # 2G4WC582871205922<br />
			Price: Call for Price<br />
			Exterior Color: Blue, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/2007-buick-lacrosse-cx-c-1557.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1557/1557_main_t.jpg" length="2522" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2007-buick-lacrosse-cx-c-1557.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>1997 Buick Skylark </title>
			<description><![CDATA[1997 Buick Skylark <br />
			Stock # 15895A, Mileage: 171322, VIN # 1G4NJ52T8VC445062<br />
			Price: Call for Price<br />
			Exterior Color: Jade, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/1997-buick-skylark--c-1810.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1810/1810_main_t.jpg" length="2336" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/1997-buick-skylark--c-1810.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>1998 Cadillac Catera </title>
			<description><![CDATA[1998 Cadillac Catera <br />
			Stock # 15866A, Mileage: 118684, VIN # W06VR52R2WR233338<br />
			Price: Call for Price<br />
			Exterior Color: Green, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/1998-cadillac-catera--c-1766.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1766/1766_main_t.jpg" length="2667" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/1998-cadillac-catera--c-1766.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2005 Cadillac CTS </title>
			<description><![CDATA[2005 Cadillac CTS <br />
			Stock # 15700, Mileage: 67366, VIN # 1G6DP567050110362<br />
			Price: $16,495<br />
			Exterior Color: Silver Smoke, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.gmtautosales.com/2005-cadillac-cts--c-1129.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1129/1129_main_t.jpg" length="2451" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2005-cadillac-cts--c-1129.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2005 Cadillac CTS </title>
			<description><![CDATA[2005 Cadillac CTS <br />
			Stock # 15715A, Mileage: 83565, VIN # 1G6DP567550116349<br />
			Price: $15,995<br />
			Exterior Color: Brilliant Black, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.gmtautosales.com/2005-cadillac-cts--c-1512.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1512/1512_main_t.jpg" length="2295" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2005-cadillac-cts--c-1512.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS </title>
			<description><![CDATA[2006 Cadillac CTS <br />
			Stock # 15747, Mileage: 32695, VIN # 1G6DP577360183483<br />
			Price: $18,995<br />
			Exterior Color: White Diamond, Interior Color: Cashmere<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-cadillac-cts--c-1220.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1220/1220_main_t.jpg" length="2534" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-cadillac-cts--c-1220.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS </title>
			<description><![CDATA[2006 Cadillac CTS <br />
			Stock # 15781, Mileage: 64073, VIN # 1G6DM57T660199117<br />
			Price: $15,995<br />
			Exterior Color: Silver Smoke, Interior Color: Cashmere<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-cadillac-cts--c-1359.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1359/1359_main_t.jpg" length="2230" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-cadillac-cts--c-1359.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS </title>
			<description><![CDATA[2006 Cadillac CTS <br />
			Stock # 7488, Mileage: 29855, VIN # 1G6DM57T160128584<br />
			Price: $19,995<br />
			Exterior Color: Light Platinum, Interior Color: Lt Gray<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-cadillac-cts--c-1567.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1567/1567_main_t.jpg" length="2344" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-cadillac-cts--c-1567.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS </title>
			<description><![CDATA[2006 Cadillac CTS <br />
			Stock # 15920, Mileage: 70677, VIN # 1G6DP577860112795<br />
			Price: $14,495<br />
			Exterior Color: Blue Chip, Interior Color: <br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-cadillac-cts--c-1768.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1768/1768_main_t.jpg" length="2473" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-cadillac-cts--c-1768.htm</guid>
			<pubDate>Wed, 10 Mar 2010 07:34:58 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS </title>
			<description><![CDATA[2006 Cadillac CTS <br />
			Stock # 4754, Mileage: 91997, VIN # 1G6DP577360126233<br />
			Price: Call for Price<br />
			Exterior Color: Light Platinum, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.gmtautosales.com/2006-cadillac-cts--c-1821.htm</link>
			<enclosure url="http://www.gmtautosales.com/galleria_images/1821/1821_main_t.jpg" length="2539" type="image/jpeg"></enclosure>
			<guid>http://www.gmtautosales.com/2006-cadillac-cts--c-1821.htm</guid>
